RSS

2011 Box Office #1's by Weekend Gross - Canada, North America, the UK and Australia

I find this to be one of the most interests box office lists, especially seeing the similarities and differences as the weeks of the years go by, and to if records are broken and which weekends are always huge and which are smaller. You can also look at the box office information on a weekly list of 2011 box office number 1's.

2010 Canadian Box Office - Canadian Releases, #1's by Week Gross (in CAD)
1. $537,379 - Funkytown (1st week), January 28, 2011
2. $475,569 - Barney's Version (5th week), January 21, 2011
3. $369,124 - L'appat (3rd week), December 31, 2011
4. $334,367 - Funkytown (2nd week), February 4, 2011
5. $310,330 - Frisson des Collines (1st week), April 15, 2011
6. $270,590 - Incendies (23rd week), February 18, 2011
7. $261,702 - Incendies (24th week), February 25, 2011
8. $237,764 - Incendies (22nd week), February 11, 2011
9. $197,401 - Frisson des Collines (2nd week), April 22, 2011
10. $168,227 - Incendies (25th week), March 4, 2011
11. $162,851 - French Kiss (1st week), March 11, 2011
12. TIE: $111,118 - Hobo with a Shotgun (1st week) March 25, 2011 & Incendies (27th week), March 25, 2011
14. $102,329 - Frisson des Collines (3rd week), April 29, 2011
15. $75,993 - Hobo with a Shotgun (2nd week) April 1, 2011
16. $62,944 - Frisson des Collines (5th week), May 13, 2011
17. $51,653 - Frisson des Collines (4th week), May 6, 2011
18. $42,616 - Bumrush (1st week) April 8, 2011
19. $17, 314 - Frisson des Collines (7th week), May 27, 2011

no info available for January 7, January 14 & May 20 2011

2010 Canadian Box Office - All Releases, #1's by Week Gross (in CAD)
1. $9,754,343 - Fast Five (1st week), April 29, 2011
2. $9,200,776 - The Hangover 2 (1st week) May 27, 2011
3. $8,159,661 - Thor (1st week), May 6, 2011
4. $4,847,127 - Thor (2nd week), May 13, 2011
5. $4,430,967 - Battle: Los Angeles (1st week), March 11, 2011
6. $3,675,030 - Just Go With It (1st week), February 11, 2010
7. $3,249,835 - Rio (1st week), April 15, 2011
8. $3,221,498 - Hop (1st week), April 1, 2011
9. $3,207,611 - Rio (1st week), April 22, 2011
10. $2,995,335 - Just Go With It (2nd week), February 18, 2010
11. $2,968,762 - Rango (1st week) March 4, 2011
12. $2,886,830 - Little Fockers (3rd week), December 31, 2010
13. $2,762,819 - Limitless (1st week), March 18, 2011
14. $2,696,421 - The Green Hornet (2nd week), January 21, 2011
15. $2,402,557 - Limitless (2nd week), March 25, 2011
16. $2,228,216 - Hop (2nd week), April 8, 2011
17. $2,032,098 - No Strings Attached (2nd week), January 28, 2011
18. $1,788,664 - Gnomeo & Juliet (3rd week), February 25, 2010
19. $1,579,851 - Sanctum (1st week), February 4, 2010

no info available for January 7 & 14, 2011 and May 20, 2011 (Pirates 4 Opening weekend)

2010 North American Box Office #1's by Weekend Gross (in USD)
1. $90.15M - Pirates of the Caribbean: On Stranger Tides (1st week), May 20, 2011
2. $86.48M - The Hangover 2 (1st week) May 27, 2011
3. $86.2M - Fast Five (1st week), April 29, 2011
4. $65.75 - Thor (1st week), May 6, 2011
5. $39.23M - Rio (1st week), April 15, 2011
6. $38.08M - Rango (1st week), March 4, 2011
7. $37.54M - Hop (1st week), April 1, 2011
8. $35.57M - Battle: Los Angeles (1st week), March 11, 2011
9. $34.7M - Thor (2nd week), May 13, 2011
10. $33.53M - The Green Hornet (1st week), January 14, 2011
11. $31M - Just Go With It (1st week), February 11, 2011
12. $26.32M - Rio (2nd week), April 22, 2011
13. $25.77M - Little Fockers (1st week), December 31, 2010
14. $23.75M - Diary of a Wimpy Kid: Rodrick Rules (1st week), March 25, 2011
15. $21.77M - Unknown (1st week), February 18, 2011
16. $21.3M - Hop (2nd week), April 8, 2011
17. $20.3M - No Strings Attached (1st week), January 21, 2011
18. $18.91M - Limitless (1st week), March 18, 2011
19. $15.6M - The Roommate (1st week), February 4, 2011
20. $14.79M - The Rite (1st week), January 28, 2011
21. $14.61M - True Grit (3rd week), January 7, 2011
22. $13.54M - Hall Pass (1st week), February 25, 2011

2010 UK Box Office #1's by Weekend Gross (in £)
1. £11,634,860 Pirates of the Caribbean: On Stranger Tides (1st week), May 20, 2011
2. £10,409,017 - The Hangover 2 (1st week) May 27, 2011
3. £7,028,747 Gulliver's Travels (1st week) December 31, 2010
4. £5,517,121 - Paul (1st week), February 18, 2011
5. £5,449,300 - Thor (1st week), April 29, 2011
6. £5,332,096 - Fast Five (1st week), April 22, 2011
7. £5,106,612 - Tangled (1st week), January 28, 2011
8. £4,569,135 - Tangled (2nd week), February 4, 2011
9. £4,401,926 - The King's Speech (2nd week), January 14, 2011
10. £4,226,074 - The King's Speech (3rd week),January 21, 2011
11. £3,523,102 - The King's Speech (1st week), January 7, 2011
12. £2,945,627 - Gnomeo & Juliet (1st week), February 11, 2011
13. £2,502,806 - Gnomeo & Juliet (3rd week), February 25, 2011
14. £2,087,363 - Limitless (1st week), March 25, 2011
15. £2,061,885 - Scream 4 (1st week), April 15, 2011
16. £1,946,695 - Thor (2nd week), May 6, 2011
17. £1,792,913 - Battle: Los Angeles (1st week), March 11, 2011
18. £1,638,613 - Rango (1st week), March 4, 2011
19. £1,515,853 - Rio (1st week), April 8, 2011
20. £1,392,740 - Hop (1st week), April 1, 2011
21. £1,360,418 - Thor (3rd week), May 13, 2011
22. £1,045,326 - Rango (3rd week), March 18, 2011

2010 Australian Box Office #1's by Weekend Gross
1. $11,286,995 - The Hangover 2 (1st week), May 26 - 29, 2011
2. $9,903,515 - Pirates of the Caribbean: On Stranger Tides (1st week), May 19 - 22, 2011
3. $7,439,898 - Fast and the Furious #5/Fast Five (1st week), April 21 - 24, 2011
4. $5,798,744 - Tangled (1st week),January 6 - 9, 2011
5. $5,696,486 - The Hangover 2 (2nd week), June 2 - 6, 2011
6. $4,103,779 - Fast and the Furious #5/Fast Five (2nd week), April 28 - May 1, 2011
7. $3,885,745 - Yogi Bear (1st week), January 13-16, 2011
8. $3,668,584 - Meet the Parents: Little Fockers (1st week) December 30, 2010 - January 2, 2011
9. $3,056,885 - Rio (2nd week), April 14 - 17, 2011
10. $3,024,091 - The Green Hornet (1st week), January 20-23, 2011
11. $2,709,558 - Rango (1st week), March 10 - 13, 2011
12. $2,678,730 - Water for Elephants (1st week), May 12 - 15, 2011
13. $2,570,889 - Battle: Los Angeles (1st week), March 17 - 20, 2011
14. $2,350,325 - Just Go With It (1st week), March 30 - April 3, 2011
15. $2,291,050 - Rio (1st week),April 7 - 10, 2011
16. $2,248,988 - I Am Number Four (1st week), February 24 - 27. 2011
17. $2,217,421 - No Strings Attached (1st week), February 10-13, 2011
18. $2,120,055 - Black Swan (2nd week), January 27-30, 2011
19. $1,974,169 - Hall Pass (1st week), March 3 - 6, 2011
20. $1,935,671 - Gnomeo & Juliet (1st week), February 17 - 20. 2011
21. $1,835,982 - Fast and the Furious #5/Fast Five (3rd week), May 5 - 8, 2011
22. $1,829,403 - Black Swan (3rd week), February 3-6, 2011
23. $1,743,528 - Red Riding Hood (1st week), March 24 - 27, 2011

Source: Canada info, North America info, UK info, Australia Info

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 comments:

Post a Comment