RSS

2010 Box Office #1's by Weekend Gross - Canada, North America, the UK and Australia

Keeping track of the box office is always interesting and each week we seem to wonder if this week we'll get a new record of any kind. Too keep an eye on this I'm listing the box office results by weekend gross.

You can also look at the box office information on a weekly list of box office number 1's.

Click through on date to see box office detail for the individual weeks.

2010 Canadian Box Office #1's by Weekend Gross (in CAD)
1. $10.24 Harry Potter and the Deathly Hallows: Part 1 (1st week) November 19, 2010
2. $9.62M Iron Man 2 (1st week) May 7, 2010
3. $8.63M Alice in Wonderland (2010) (1st week) March 5, 2010
4. $6.41M Avatar (3rd week) Jan 1, 2010
5. $6.14M Alice in Wonderland (2010) (2nd week) March 12, 2010
6. $5.86M Shrek Forever After (1st week) May 21, 2010
7. $5.65M Avatar (4th week) Jan 8, 2010
8. $5.63M Toy Story 3 (1st week) June 18, 2010
9. $5.27M The Twilight Saga: Eclipse (1st week) July 2, 2010
10. $5.25M Clash of the Titans (2010) (1st week) April 2, 2010
11. $5.1M Avatar (5th week) Jan 15, 2010
12. $4.78M Harry Potter and the Deathly Hallows: Part 1 (2nd week) November 26, 2010
13. $4.7M Inception (1st week) July 16, 2010
14. $4.59M Iron Man 2 (2nd week) May 14, 2010
15. TIE: $4.5M Avatar (6th week) Jan 22, 2010 and Toy Story 3 (2nd week) June 25, 2010
17. $4.32M Alice in Wonderland (2010) (3rd week) March 19, 2010
18. $4.25M Avatar (7th week) Jan 29, 2010
19. $4.04M Valentine's Day (1st week) Feb 12, 2010
20. $4.02M Shrek Forever After (2nd week) May 28, 2010
21. $3.85M Jackass 3D (1st week) October 15, 2010
22. $3.8M Inception (2nd week) July 23, 2010
23. $3.58M The Karate Kid (2010) (1st week) June 11, 2010
24. $3.47M Avatar (8th week) Feb 5, 2010
25. $3.43M How to Train Your Dragon (1st week) March 26, 2010
26. $3.41M Megamind (1st week) November 5, 2010
27. $3.31M Shrek Forever After (3rd week) June 4, 2010
28. $3.01M Despicable Me (1st week) July 9, 2010
29. $2.99M Shutter Island (1st week) Feb 19, 2010
30. $2.97M The Expendables (1st week) August 13, 2010
31. $2.92M TRON: Legacy (1st week) December 17, 2010
32. $2.82M Megamind (2nd week) November 12, 2010
33. $2.8M Inception (3rd week) July 30, 2010
34. $2.63M Harry Potter and the Deathly Hallows: Part 1 (3rd week) December 3, 2010
35. $2.57M The Other Guys (1st week) August 6, 2010
36. $2.56M Resident Evil: Afterlife (1st week) September 10, 2010
37. $2.54M Clash of the Titans (2010) (2nd week) April 9, 2010
38. $2.46M Paranormal Activity 2 (1st week) October 22, 2010
39. $2.22M The Social Network (1st week) October 1, 2010
40. $2.03M The Expendables (2nd week) August 20, 2010
41. $1.97M Easy A (1st week) September 17, 2010
42. $1.93M How to Train Your Dragon (4th week) April 16, 2010
43. $1.86M A Nightmare on Elm Street (2010) (1st week) April 30, 2010
44. $1.83M Shutter Island (2nd week) Feb 26, 2010
45. $1.8M Saw 3D (1st week) October 29, 2010
46. $1.74M The Social Network (2nd week) October 8, 2010
47. $1.73M The Chronicles of Narnia: The Voyage of the Dawn Treader (1st week) December 10, 2010
48. $1.48M The Town (2nd week) September 24, 2010
49. $1.47M Little Fockers (1st week) December 24, 2010
50. $1.45M How to Train Your Dragon (5th week) April 23, 2010
51. $1.33M The American (1st week) September 3, 2010
52. $1.21M The Last Exorcism (1st week) August 27, 2010

2010 North American Box Office #1's by Weekend Gross (in USD)
1. $128.12M Iron Man 2 (1st week) May 7, 2010
2. $125.02 Harry Potter and the Deathly Hallows: Part 1 (1st week) November 19, 2010
3. $116.1M Alice in Wonderland (2010) (1st week) March 5, 2010
4. $110.31M $5.63M Toy Story 3 (1st week) June 18, 2010
5. $70.84M Shrek Forever After (1st week) May 21, 2010
6. $68.49M Avatar (3rd week) Jan 1, 2010
7. $64.83M The Twilight Saga: Eclipse (1st week) July 2, 2010
8. $62.79M Inception (1st week) July 16, 2010
9. $62.71M Alice in Wonderland (2010) (2nd week) March 12, 2010
10. $61.24M Clash of the Titans (2010) (1st week) April 2, 2010
11. $59.34M Toy Story 3 (2nd week) June 25, 2010
12. $56.4M Despicable Me (1st week) July 9, 2010
13. $56.26M Valentine's Day (1st week) Feb 12, 2010
14. $55.67M The Karate Kid (2010) (1st week) June 11, 2010
15. $52.04M Iron Man 2 (2nd week) May 14, 2010
16. $50.35M Jackass 3D (1st week) October 15, 2010
17. $49.09M Harry Potter and the Deathly Hallows: Part 1 (2nd week) November 26, 2010
18. $48.5 M Avatar (4th week) Jan 8, 2010
19. $46.02M Megamind (1st week) November 5, 2010
20. $44.03M TRON: Legacy (1st week) December 17, 2010
21. $43.73 How to Train Your Dragon (1st week) March 26, 2010
22. $43.31 Shrek Forever After (2nd week) May 28, 2010
23. $42.8M Avatar (5th week) Jan 15, 2010
24. $42.73M Inception (2nd week) July 23, 2010
25. $41.06M Shutter Island (1st week) Feb 19, 2010
26. $40.68M Paranormal Activity 2 (1st week) October 22, 2010
27. $35.54M The Other Guys (1st week) August 6, 2010
28. $34.94M Avatar (6th week) Jan 22, 2010
29. $34.83M The Expendables (1st week) August 13, 2010
30. $34.19 Alice in Wonderland (2010) (3rd week) March 19, 2010
31. $32.9M A Nightmare on Elm Street (2010) (1st week) April 30, 2010
32. $31.28M Avatar (7th week) Jan 29, 2010
33. $30.83M Little Fockers (1st week) December 24, 2010
34. $30.47M Dear John (1st week) Feb 5, 2010
35. $29.12M Megamind (2nd week) November 12, 2010
36. $27.49M Inception (3rd week) July 30, 2010
37. $26.65M Resident Evil: Afterlife (1st week) September 10, 2010
38. $26.63M Clash of the Titans (2010) (2nd week) April 9, 2010
39. $25.49M Shrek Forever After (3rd week) June 4, 2010
40. $24.23M Saw 3D (1st week) October 29, 2010
41. $24.01M The Chronicles of Narnia: The Voyage of the Dawn Treader (1st week) December 10, 2010
42. $23.81M The Town (1st week) September 17, 2010
43. $22.67M Shutter Island (2nd week) Feb 26, 2010
44. $22.45M The Social Network (1st week) October 1, 2010
45. $21.61M Tangled (2nd Week) December 3, 2010
46. $20.51 Takers (1st week) August 27, 2010
47. $19,83M Kick-Ass (1st week) April 16, 2010
48. $19.01M Wall Street: Money Never Sleeps (1st week) September 24, 2010
49. $16.97M The Expendables (2nd week) August 20, 2010
50. $15.45M The Social Network (2nd week) October 8, 2010
51. $15.35M How to Train Your Dragon (5th week) April 23, 2010
52. $12.97M The American (1st week) September 3, 2010

2010 UK Box Office #1's by Weekend Gross (in £)
1. £21,187,264 Toy Story 3 (1st week) July 23, 2010
2. £18,319,712 Harry Potter and the Deathly Hallows: Part 1 (1st week) November 19, 2010
3. £13,756,653 The Twilight Saga: Eclipse (1st week) July 9, 2010
4. £10,555,220 Alice in Wonderland (2010) (1st week) March 5, 2010
5. £8,955,554 Shrek Forever After (1st week) July 2, 2010
6. £8,344,776 Harry Potter and the Deathly Hallows: Part 1 (2nd week) November 26, 2010
7. £8,155,193 Toy Story 3 (2nd week) July 30, 2010
8. £7,664,732 Iron Man 2 (1st week) April 30, 2010
9. £7,343,506 Alice in Wonderland (2010) (2nd week) March 12, 2010
10. £6,142,718 Sex and the City 2 (1st week) May 28, 2010
11. £5,940,479 Avatar (3rd week) Jan 1, 2010
12. £5,912,814 Inception (1st week) July 16, 2010
13. £5,750,332 Robin Hood (2010) (1st week) May 14, 2010
14. £5,628,875 Clash of the Titans (2010) (1st week) April 2, 2010
15. £5,527,039 Avatar (5th week) Jan 15, 2010
16. £5,155,844 Avatar (6th week) Jan 22, 2010
17. £4,865,081 Avatar (7th week) Jan 29, 2010
18. £4,847,129 Alice in Wonderland (2010) (3rd week) March 19, 2010
19. £4,770,980 Avatar (4th week) Jan 8, 2010
20. £4,666,021 Toy Story 3 (3rd week) August 6, 2010
21. £4,338,774 Avatar (8th week) Feb 5, 2010
22. £3,910,596 The Expendables (1st week) August 20, 2010
23. £3,764,722 Paranormal Activity 2 (1st week) October 22, 2010
24. £3,739,781 Harry Potter and the Deathly Hallows: Part 1 (3rd week) December 3, 2010
25. £3,732,393 Valentine's Day (1st week) Feb 12, 2010
26. £3,664,375 Despicable Me (1st week) October 15, 2010
27. £3,600,083 Saw 3D (1st week) October 29, 2010
28. £3,214,776 Iron Man 2 (2nd week) May 7, 2010
29. £3,162,944 Inception (5th week) August 13, 2010
30. £2,586,760 Nanny McPhee and the Big Bang (1st week) March 26, 2010
31. £2,817,009 Avatar (10th week) Feb 19, 2010
32. £2,493,948 StreetDance 3D (1st week) May 21, 2010
33. £2,473,043 Sex and the City 2 (2nd week) June 4, 2010
34. £2,460,118 The Chronicles of Narnia: The Voyage of the Dawn Treader (1st week) December 10, 2010
35. £2,441,682 Clash of the Titans (2010) (2nd week) April 9, 2010
36. £2,234,089 Due Date (1st week) November 5, 2010
37. £2,260,319 Avatar (11th week) Feb 26, 2010
38. £2,006,945 Grown Ups (1st week) August 27, 2010
39. £1,995,301 Dear John (1st week) April 16, 2010
40. £1,980,601 The Other Guys (1st week) September 17, 2010
41. £1,970,692 TRON: Legacy (1st week) December 17, 2010
42. £1,890,306 Due Date (2nd week) November 12, 2010
43. £1,784,307 Wall Street: Money Never Sleeps (1st Week) October 8, 2010
44. £1,690,655 Resident Evil: Afterlife (1st week) September 10, 2010
45. £1,569,556 Get Him to the Greek (1st week) June 25, 2010
46. £1,489,883 Sex and the City 2 (3rd week) June 11, 2010
47. £1,292,144 The Other Guys (2nd week) September 24, 2010
48. £1,272,405 Date Night (1st week) April 23, 2010
49. £1,101,856 The Last Exorcism (1st week) September 3, 2010
50. £1,053,074 Killers (1st week) June 18, 2010
51. £976,459 The Other Guys (3rd week) October 1, 2010
+ to be confirmed December 24, 2010

2010 Australian Box Office #1's by Weekend Gross
1.$15,293,557 Harry Potter and the Deathly Hallows: Part 1 (1st week) November 18 -21, 2010
2. $12,990,707 The Twilight Saga: Eclipse (1st week) July 1-4, 2010
3. $10,377,137 Alice in Wonderland (2010) (1st week) March 4 - 8, 2010
4. $9,659,700 Avatar (3rd week) Dec 31, 2009 - Jan 3, 2010
5. $9,507,179 Iron Man 2 (1st week) April 29 - May 2, 2010
6. $8,338,365 Avatar (4th week) Jan 7 - 10, 2010
7. $7,937,382 Clash of the Titans (2010) (1st week) April 1 - 4, 2010
8. $7,793,801 Sex and the City 2 (1st week) June 3 - 6, 2010
9. $7,516,439 Valentine's Day (1st week) Feb 11 - 14, 2010
10. $7,428,415 Inception (1st week) July 22 - 25, 2010
11. $7,408201 Toy Story 3 (1st week) June 24 - 27, 2010
12. $7,002,454 Avatar (5th week) Jan 14 - 17, 2010
13. $6,729,918 Harry Potter and the Deathly Hallows: Part 1 (2nd week) November 26, 2010
14. $6,463,865 Alice in Wonderland (2010) (2nd week) March 11 - 14, 2010
15. $6,361,024 Toy Story 3 (3rd week) July 8 -11, 2010
16. $5,992,401 Inception (2nd week) July 29 - Aug 1, 2010
17. $5,616,490 Robin Hood (2010) (1st week) May 14, 2010
18. $5,604,268 Avatar (6th week) Jan 21 - 24, 2010
19. $4,890,789 Shrek Forever After (1st week) June 17 - 20, 2010
20. $4,565,882 Iron Man 2 (1st week) May 6 - 9, 2010
21. $4,548,004 Avatar (7th week) Jan 28 - 31, 2010
22. $4,163,040 Inception (3rd week) August 5 -8, 2010
23. $3,959,290 Sex and the City 2 (2nd week) June 10 -13, 2010
24. $3,940,438 Salt (1st week) August 19 - 22, 2010
25. $3,936,622 Avatar (8th week) Feb 4 - 7, 2010
26. $3,930,914 Alice in Wonderland (2010) (3rd week) March 18 - 21, 2010
27. $3,898,547 Tomorrow, When the War Began (1st week) September 2 - 5, 2010
28. $3,753,462 Knight & Day (1st week) July 16, 2010
29. $3,606,899 Robin Hood (2010) (2nd week) May 20 - 23, 2010
30. $3,583,884 Jackass 3D (1st week) November 4 - 7, 2010
31. $3,547,843 How to Train Your Dragon (3rd week) April 8 - 11, 2010
32. $3,487,968 Prince of Persia: The Sands of Time (1st week) May 27 - 30, 2010
33. $3,473,338 Eat Pray Love (1st Week) October 7 - 10, 2010
34. $3,336,604 Harry Potter and the Deathly Hallows: Part 1 (3rd week) December 2 - 5, 2010
35. $3,357,645 TRON: Legacy (1st week) December 16 - 19, 2010
36. $3,232,788 Despicable Me (1st week) September 9 - 12, 2010
37. $3,213,988 Despicable Me (4th week) September 30 - October 3, 2010
38. $3,157,091 Inception (4th week) August 12 -15, 2010
39. $2,781,309 Valentine's Day (2nd week) Feb 18 - 21, 2010
40. $2,742,253 The Last Airbender (1st week) September 16 - 19, 2010
41. $2,687,927 The Social Network (1st week) October 28 - 31, 2010
42. $2,665,028 Paranormal Activity 2 (1st week) October 21 - 24, 2010
43. $2,652,893 How to Train Your Dragon (1st week) March 25 - 28, 2010$
44. $2,568,536 The Blind Side (1st week) Feb 25 - 28, 2010
45. $2,515,352 Salt (2nd week) August 26-29, 2010
46. $2,468,882 Megamind (1st week) December 9 - 12, 2010
47. $2,214,092 Despicable Me (3rd week) September 23 - 26, 2010
48. $2,167,897 Eat Pray Love (2nd Week) October 14 - 17, 2010
49. $2,095,092 How to Train Your Dragon (4th week) April 15 - 18, 2010
50. $1,917,056 Jackass 3D (2nd week) November 11 - 14, 2010
51. $1,669,868 Hot Tub Time Machine (1st week) April 24 -27, 2010
+ to be confirmed December 23-26, 2010

Source: Canada & North America info, UK info, Australia Info

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 comments:

Post a Comment