RSS

2009 Box Office #1's by Weekend Gross - Canada, North America and the UK

In 2009 I got curious about box office numbers, and tracked Canadian, North American and UK Box Office for the year. I've already looked at the week by week box office number 1's here, and this list is by Weekend Gross. Click through on date to see box office detail for the individual weeks.

2009 Canadian Box Office #1's by Weekend Gross (in CAD)
1. $10M The Twilight Saga: New Moon (1st week) Nov 20, 2009
2. $8.00M Transformers: Revenge of the Fallen (1st week) June 26, 2009
3. $6.95M Harry Potter and the Half-Blood Prince (1st week) July 17, 2009
4. $6.41M X-Men Origins: Wolverine (1st week) May 1, 2009
5. $6.26M Avatar (1st week) Dec 18, 2009
6. $6.05M Avatar (2nd week) Dec 25, 2009
7. $5.48M Fast & Furious (1st week) Apr 3, 2009
8. $5.46M 2012 (1st week) Nov 13, 2009
9. $5.44M Star Trek (1st week) May 8, 2009
10. $5.07M Angels & Demons (1st week) May 15, 2009
11. $4.95M Up (1st week) May 29, 2009
12. $4.21M Monsters vs. Aliens (1st week) March 27, 2009
13. $3.95M Watchmen (1st week) March 6, 2009
14. $3.87M The Twilight Saga: New Moon (2nd week) Nov 27, 2009
15. $3.67M Transformers: Revenge of the Fallen (2nd week) July 3, 2009
16. $3.64M Up (2nd week) June 5, 2009
17. $3.54M District 9 (1st week) Aug 14, 2009
18. TIE: $3.48M Terminator Salvation (1st week) May 22, 2009 & Inglourious Basterds (1st week) Aug 21, 2009
20. $3.39M G.I. Joe: The Rise of Cobra (1st week) Aug 7, 2009
21. $3.22M Harry Potter and the Half-Blood Prince (2nd week) July 24, 2009
22. $3.04M Hannah Montana: The Movie (1st week) Apr 10, 2009
23. $2.89M Brüno (1st week) July 10, 2009
24. $2.86M Cloudy with a Chance of Meatballs (1st week) Sept 18, 2009
25. $2.72M Couples Retreat (1st week) Oct 9, 2009
26. $2.68M The Hangover (2nd week) June 12, 2009
27. TIE: $2.67M 17 Again (1st week) Apr 17, 2009 & The Proposal (1st week) June 19, 2009
29. $2.65M Paul Blart: Mall Cop (1st week) Jan 16, 2009
30. $2.5M Cloudy with a Chance of Meatballs (2nd week) Sept 25, 2009
31. $2.47M Zombieland (1st week) Oct 2, 2009
32. $2.43M Friday the 13th (2009) (1st week) Feb 13, 2009
33. $2.38M Disney's A Christmas Carol (1st week) Nov 6, 2009
34. $2.33M He's Just Not That Into You (1st week) Feb 6, 2009
35. $2.13M The Final Destination (1st week) Aug 28, 2009
36.TIE: $2.03M Knowing (1st week) March 20, 2009 & Law Abiding Citizen (1st week) Oct 16, 2009
38. $2.00M Watchmen (2nd week) March 13, 2009
39. $1.91M Paul Blart: Mall Cop (2nd week) Jan 23, 2009
40. $1.9M Michael Jackson's This Is It (1st week) Oct 30, 2009
41. $1.82M The Twilight Saga: New Moon (3rd week) Dec 4, 2009
42. $1.80M Marley & Me (2nd week) Jan 2, 2009
43. $1.77M Funny People (1st week) July 31, 2009
44. $1.71M 17 Again (2nd week) Apr 24, 2009
45. $1.65M Bride Wars (1st week) Jan 9, 2009
46. $1.58M Law Abiding Citizen (2nd week) Oct 23, 2009
47. $1.54M Taken (1st week) Jan 30, 2009
48. $1.50M Slumdog Millionaire (16th week) Feb 27, 2009
49. $1.4M Inglourious Basterds (3rd week) Sept 4, 2009
50. $1.16M The Princess and the Frog (1st week) Dec 11, 2009
51. $1.10M Slumdog Millionaire (15th week) Feb 20, 2009
52. $901,340 9 (1st week) Sept 11, 2009

2009 North American Box Office #1's by Weekend Gross (in USD)
1. $142.84M The Twilight Saga: New Moon (1st week) Nov 20, 2009
2. $112.00M Transformers: Revenge of the Fallen (1st week) June 26, 2009
3. $87.00M X-Men Origins: Wolverine (1st week) May 1, 2009
4. $77.84M Harry Potter and the Half-Blood Prince (1st week) July 17, 2009
5. $77.03M Avatar (1st week) Dec 18, 2009
6. $75.62M Avatar (2nd week) Dec 25, 2009
7. $72.50M Star Trek (1st week) May 8, 2009
8. $70.95M Fast & Furious (1st week) Apr 3, 2009
9. $68.11M Up (1st week) May 29, 2009
10. $65M 2012 (1st week) Nov 13, 2009
11. $59.32M Monsters vs. Aliens (1st week) March 27, 2009
12. $56.20M G.I. Joe: The Rise of Cobra (1st week) Aug 7, 2009
13. $55.21M Watchmen (1st week) March 6, 2009
14. $53.50M Night at the Museum: Battle of the Smithsonian (1st week) May 22, 2009
15. $46.20M Angels & Demons (1st week) May 15, 2009
16. $44.98M The Hangover (1st week) June 5, 2009
17. $42.87M The Twilight Saga: New Moon (2nd week) Nov 27, 2009
18. $42.32M Transformers: Revenge of the Fallen (2nd week) July 3, 2009
19. $41.12M Tyler Perry's Madea Goes to Jail (1st week) Feb 20, 2009
20. $40.71M Friday the 13th (2009) (1st week) Feb 13, 2009
21. $38.05M Inglourious Basterds (1st week) Aug 21, 2009
22. $37M District 9 (1st week) Aug 14, 2009
23. $34.29M Couples Retreat (1st week) Oct 9, 2009
24. $34.00M Hannah Montana: The Movie (1st week) Apr 10, 2009
25. $33.80M Paul Blart: Mall Cop (1st week) Jan 16, 2009
26. $33.63M The Proposal (1st week) June 19, 2009
27. $32.79M The Hangover (2nd week) June 12, 2009
28. $31.71M G-Force (1st week) July 24, 2009
29. $32.7M Where the Wild Things Are (1st week) Oct 16, 2009
30. $30.43M Brüno (1st week) July 10, 2009
31. $30.3M Cloudy with a Chance of Meatballs (1st week) Sept 18, 2009
32. $30.05M Disney's A Christmas Carol (1st week) Nov 6, 2009
33. $29.03M Gran Torino (5th week) Jan 9, 2009
34. $28.61M Obsessed (1st week) Apr 24, 2009
35. $28.34M The Final Destination (1st week) Aug 28, 2009
36. $27.47M He's Just Not That Into You (1st week) Feb 6, 2009
37. $25.04M Cloudy with a Chance of Meatballs (2nd week) Sept 25, 2009
38. $25.00M Race to Witch Mountain (1st week) March 13, 2009
39. $24.73M Zombieland (1st week) Oct 2, 2009
40. $24.72M Taken (1st week) Jan 30, 2009
41. $24.60M Knowing (1st week) March 20, 2009
42. $24.26M Marley & Me (2nd week) Jan 2, 2009
43. $24.21M The Princess and the Frog (1st week) Dec 11, 2009
44. $23.72M 17 Again (1st week) Apr 17, 2009
45. $23.45M Tyler Perry's I Can Do Bad All By Myself (1st week) Sept 11, 2009
46. $23.23M Michael Jackson's This Is It (1st week) Oct 30, 2009
47. $22.66M Funny People (1st week) July 31, 2009
48. $21.50M Paul Blart: Mall Cop (2nd week) Jan 23, 2009
49. $21.1M Paranormal Activity (1st week) Oct 23, 2009
50. $20.04M The Blind Side (3rd week) Dec 4, 2009
51. $16.18M Tyler Perry's Madea Goes to Jail (2nd week) Feb 27, 2009
52. $12.37M The Final Destination (2nd week) Sept 4, 2009


2009 UK Box Office #1's by Weekend Gross (in £)
1. £19,784,924 Harry Potter and the Half-Blood Prince (1st week) July 17, 2009
2. £11,683,158 The Twilight Saga: New Moon (1st week) Nov 20, 2009
3. £8,509,050 Avatar (1st week) Dec 18, 2009
4. £8,349,739 Transformers: Revenge of the Fallen (1st week) June 19, 2009
5. £7,639,884 Ice Age: Dawn of the Dinosaurs (1st week) July 3, 2009
6. £6,936,528 Terminator Salvation (1st week) June 5, 2009
7. £6,658,979 X-Men Origins: Wolverine (1st week) May 1, 2009 -
8. £6,489,809 2012 (1st week) Nov 13, 2009
9. £6,411,836 Up (1st week) Oct 9, 2009
10. £6,054,627 Angels & Demons (1st week) May 15, 2009
11. £5,950,203 Star Trek (1st week) May 8, 2009
12. £5,457,438 Bolt (1st week) Feb 13, 2009
13. £5,347,191 Alvin and the Chipmunks: The Squeakquel (1st week) Dec 25, 2009
14. £5,176,950 Harry Potter and the Half-Blood Prince (2nd week) July 24, 2009
15. £5,162,325 Up (2nd week) Oct 16, 2009
16. £5,000,229 Brüno (1st week) July 10, 2009
17. £4,928,784 Fast & Furious (1st week) Apr 10, 2009
18. £4,877,255 Michael Jackson's This Is It (1st week) Oct 30, 2009
19. £4,414,169 Marley & Me (1st week) March 13, 2009
20. £4,368,024 Transformers: Revenge of the Fallen (2nd week) June 26, 2009
21. £4,345,711 Monsters vs. Aliens (1st week) Apr 3, 2009
22. £4,303,257 The Twilight Saga: New Moon (2nd week) Nov 27, 2009
23. £4,160,496 Night at the Museum: Battle of the Smithsonian (1st week) May 22, 2009
24. £3,807,003 Up (3rd week) Oct 23, 2009
25. £3,633,395 The Final Destination (1st week) Aug 28, 2009
26. £3,596,415 Inglourious Basterds (1st week) Aug 21, 2009
27. £3,243,001 Watchmen (1st week) March 6, 2009
28. £3,193,806 The Hangover (1st week) June 12, 2009
29. £3,006,050 Bolt (2nd week) Feb 20, 2009
30. £2,917,786 Harry Potter and the Half-Blood Prince (3rd week) July 31, 2009
31. £2,806,996 Slumdog Millionaire (3rd week) Jan 23, 2009
32. £2,630,820 Slumdog Millionaire (2nd week) Jan 16, 2009
33. £2,471,605 Knowing (1st week) March 27, 2009
34. £2,408,242 Fame (2009) (1st week) Sept 25, 2009
35. £2,359,854 Slumdog Millionaire (4th week) Jan 30, 2009
36. £2,330,145 Role Models (1st week) Jan 9, 2009
37. £2,288,378 District 9 (1st week) Sept 4, 2009
38. £2,223,950 Yes Man (2nd week) Jan 2, 2009
39. £2,213,495 The Curious Case of Benjamin Button (1st week) Feb 6, 2009
40. £2,166,270 Marley & Me (2nd week) March 20, 2009
41. £2,057,367 Monsters vs. Aliens (3rd week) Apr 17, 2009
42. £2,054,769 Night at the Museum: Battle of the Smithsonian (2nd week) May 29, 2009
43. £1,976,043 The Ugly Truth (1st week) Aug 7, 2009
44. £1,917,539 Disney's A Christmas Carol (1st week) Nov 6, 2009
45. £1,839,273 Paranormal Activity (1st week) Dec 4, 2009
46. £1,786,358 Fame (2009) (2nd week) Oct 2, 2009
47. £1,676,508 Slumdog Millionaire (8th week) Feb 27, 2009
48. £1,583,544 Cloudy with a Chance of Meatballs (1st week) Sept 18, 2009
49. £1,544,226 Disney's A Christmas Carol (6th week) Dec 11, 2009
50. £1,513,951 State of Play (1st week) Apr 24, 2009
51. £1,410,333 The Time Traveller's Wife (1st week) Aug 14, 2009
52. £1,184,392 District 9 (2nd week) Sept 11, 2009

Source: Canada & North America info, UK info

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 comments:

Post a Comment